Fetching the seat map and current listings…
Lowest-priced sections
| Section | Seats | Lowest |
|---|---|---|
| GA1 | 1 | $81 |
| General Admission | 8 | $83 |
| GA FLOOR | 4 | $90 |
| GA | 10 | $97 |
| CLUBE | 62 | $163 |
34 listings, 169 seats in all. Checked November 18, 2026.
Minneapolis, MN
Fetching the seat map and current listings…
| Section | Seats | Lowest |
|---|---|---|
| GA1 | 1 | $81 |
| General Admission | 8 | $83 |
| GA FLOOR | 4 | $90 |
| GA | 10 | $97 |
| CLUBE | 62 | $163 |
34 listings, 169 seats in all. Checked November 18, 2026.